Difference between revisions of "Version 3.8.1"
From RifidiWiki
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
# Fixed issue with current tags via REST not functioning with Dashboard  | # Fixed issue with current tags via REST not functioning with Dashboard  | ||
| + | |||
| + | ==LLRP==  | ||
| + | |||
| + | # Fixed ROSpec Power setting compatibility with latest Impinj firmware  | ||
| + | |||
| + | ==System==  | ||
| + | |||
| + | # Stats - added Rifidi monthly uptime collection (readers, apps, Rifidi.xml)  | ||
==Links==  | ==Links==  | ||
| Line 15: | Line 23: | ||
http://www.transcends.co/www/javadoc/edge3.8.1/  | http://www.transcends.co/www/javadoc/edge3.8.1/  | ||
| − | |||
| − | |||
[[Developer's_Guide]]  | [[Developer's_Guide]]  | ||
[[User's_Guide]]  | [[User's_Guide]]  | ||
Latest revision as of 12:59, 17 September 2020
Changes in 3.8.1
Sensor Management
- Provided GPO integration services via REST - http://wiki.rifidi.net/index.php/Edge_Management#Set_GPO_Command_Example_.28released_in_Rifidi_3.8.1.29
 
Dashboard
- Fixed issue with current tags via REST not functioning with Dashboard
 
LLRP
- Fixed ROSpec Power setting compatibility with latest Impinj firmware
 
System
- Stats - added Rifidi monthly uptime collection (readers, apps, Rifidi.xml)
 
Links
Javadocs: http://www.transcends.co/www/javadoc/edge3.8.1/